EB Hardware Errors | EC Hardware Errors
EB Series Hardware Error Codes
| Syntax/Sum check error code (decimal) | Description |
| 0 | No error |
| 1 | Combination of instruction words does not match the syntax rule. |
| 2 | The structure of main routine or interrupt processing routine is abnormal. |
| 3 | There are multiple INT instructions of the relevant number. |
| 4 | The FUN06-FUN07 structure is abnormal. |
| 5 | Fun08-Fun09 structure is abnormal. |
| 6 | STR level is under that specified for instruction word. |
| 7 | STR level is over that specified for instruction word. |
| 8 | The level of master control is under that specified for instruction word. |
| 9 | The level of master control is over that specified for instruction word. |
| 10 | IF or IFR is duplicated. An impermissible instruction (OUT T/C) is written after IF or IFR. |
| 11 | The I/O number, constant, etc. of instruction word is not within the specified range. |
| 12 | The double coil is impermisable. |
| 13 | Occurrence of double coil though operation is allowed. (Alarm is issued.) |
| 20 | Program cannot be interpreted because an undefined operation code or operand is used. Or the user memory area is not formatted correctly. |
| 30 | User program is judged to be abnormal according to the result of sum check. |
EB Series System/Sum-Check Error Codes
| Syntax/Sum- check error code (decimal) |
Error display on PGMJ |
Error display on PGMJ-R |
Description |
| 0 |
Blank |
Blank |
No error |
| 1 |
E |
E |
Combination of instruction words does not match the syntax rule. |
| 2 |
E |
E |
The structure of main routine or interrupt processing routine is abnormal. |
| 3 |
E |
E |
There are multiple INT instructions of the relevant number. |
| 4 |
E |
E |
The FUN06-FUN07 structure is abnormal. |
| 5 |
E |
E |
The FUN08-FUN09 structure is abnormal. |
| 6 |
¯ |
uE |
STR level is under that specified for instruction word. |
| 7 |
_ |
oE |
STR level is over that specified for instruction word. |
| 8 |
¯ |
uE |
The level of master control is under that specified for instruction word. |
| 9 |
_ |
oE |
The level of master control is over that specified for instruction word. |
| 10 |
E |
E |
F or IFR is duplicated. An impermissible instruction (OUT T/C) is written after IF or IFR. |
| 11 |
E |
E |
The I/O number, constant, etc. of instruction word is not within the specified range. |
| 12 |
E |
E |
This double coil is impermissible. |
| 13 |
E |
dE |
Occurrence of double coil though operation is allowed. (Alarm is issued). |
| 20 |
F |
fE |
Program cannot be interpreted because an undefined operation code or operand is used. Or the user memory area is not formatted correctly. |
| 30 |
E |
E |
User program is judged to be abnormal according ot the result of sum check. |
EC Series Syntax/Sum-Check Error Codes
| Syntax/ Sum-check error code (Decimal) | Error display on PGMJ | Error display on PGMJ-R2 | Description |
| 0 | Blank | Blank | No error |
| 1 | E | E | Combination of instruction words does not match the syntax rule. |
| 2 | E | E | The structure of main routine or interrupt processing routine is abnormal. |
| 3 | E | E | There are multiple INT instructions of the relevant number. |
| 4 | E | E | The FUN06-FUN07 structure is abnormal. |
| 5 | E | E | The FUN08-FUN09 structure is abnormal. |
| 6 | ¯ | uE | STR level is under that specified for instruction word. |
| 7 | _ | oE | STR level is over that specified for instruction word. |
| 8 | ¯ | uE | The level of master control is under that specified for instruction word. |
| 9 | _ | oE | The level of master control is over that specified for instruction word. |
| 10 | E | E | IF or IFR is duplicated. An impermissible instruction (OUT T/C) is written after IF or IFR. |
| 11 | E | E | The I/O number, constant, etc. of instruction word is not within the specified range. |
| 12 | E | E | This double coil is impermissible. |
| 13 | E | dE | Occurrence of double coil though operation is allowed. (Alarm is issued). |
| 20 | F | fE | Program cannot be interpreted because an undefined operation code or operand is used. Or the user memory area is not formatted correctly. |
| 30 | E | E | User program is judged to be abnormal according ot the result of sum check. |
EC System Error Codes
| System error code (decimal) | Description |
| 10 | Trap interruption has occurred. |
| 11 | Stack pointer abnormality is detected. |
| 12 | Contradiction to logic is detected. |
| 13 | Improbable interruption has occurred. |
| 14 | NMI interruption has occurred. |
| 20 | Data has not been written successfully in the user program memory. |
| 21 | Sum-check error is detected in system ROM. |
| 22 | System RAM Read/Write check error. |
| 30 | Undefined PCS instruction word is fetched. |
| 31 | PCS stack pointer abnormality is detected. |
| 32 | Sum-check error has occurred in user program during operation. |
| 40 | Received signal has overflowed the buffer. (Communication port) |